Jump to content

Recommended Posts

Posted (edited)

I've done some math on the troop capacities of various vessels. I've found that carrying troops is actually pretty easy, IF you have a specific troop carrying ship, with a high cargo stat. 

Here's a Graph

29363863357_54610e93bb_z.jpgTroop Capacity Graph by North White, on Flickr

Raw Data

Spoiler
Class (1-10) Cargo (0-15) Raw Score
Total Troops Carried
0 0 0 0
0 1 1 5
0 2 2 10
0 3 3 15
0 4 4 20
1 0 1 5
1 1 2 10
1 2 3 15
1 3 4 20
1 4 5 25
1 5 6 30
1 6 7 35
1 7 8 40
2 0 2 10
2 1 3 15
2 2 4 20
2 3 5 25
2 4 6 30
2 5 7 35
2 6 8 40
2 7 9 45
2 8 10 50
2 9 11 55
2 10 12 60
3 0 3 15
3 1 4 20
3 2 5 25
3 3 6 30
3 4 7 35
3 5 8 40
3 6 9 45
3 7 10 50
3 8 11 55
3 9 12 60
3 10 13 65
3 11 14 70
3 12 15 75
3 13 16 80
4 0 4 20
4 1 5 25
4 2 6 30
4 3 7 35
4 4 8 40
4 5 9 45
4 6 10 50
4 7 11 55
4 8 12 60
4 9 13 65
4 10 14 70
4 11 15 75
4 12 16 80
4 13 17 85
4 14 18 90
4 15 19 95
5 0 5 25
5 1 6 30
5 2 7 35
5 3 8 40
5 4 9 45
5 5 10 50
5 6 11 55
5 7 12 60
5 8 13 65
5 9 14 70
5 10 15 75
5 11 16 80
5 12 17 85
5 13 18 90
5 14 19 95
5 15 20 100
6 0 6 30
6 1 7 35
6 2 8 40
6 3 9 45
6 4 10 50
6 5 11 55
6 6 12 60
6 7 13 65
6 8 14 70
6 9 15 75
6 10 16 80
6 11 17 85
6 12 18 90
6 13 19 95
6 14 20 100
6 15 21 105
7 0 7 35
7 1 8 40
7 2 9 45
7 3 10 50
7 4 11 55
7 5 12 60
7 6 13 65
7 7 14 70
7 8 15 75
7 9 16 80
7 10 17 85
7 11 18 90
7 12 19 95
7 13 20 100
7 14 21 105
7 15 22 110
8 0 8 40
8 1 9 45
8 2 10 50
8 3 11 55
8 4 12 60
8 5 13 65
8 6 14 70
8 7 15 75
8 8 16 80
8 9 17 85
8 10 18 90
8 11 19 95
8 12 20 100
8 13 21 105
8 14 22 110
8 15 23 115
9 0 9 45
9 1 10 50
9 2 11 55
9 3 12 60
9 4 13 65
9 5 14 70
9 6 15 75
9 7 16 80
9 8 17 85
9 9 18 90
9 10 19 95
9 11 20 100
9 12 21 105
9 13 22 110
9 14 23 115
9 15 24 120
10 0 10 50
10 1 11 55
10 2 12 60
10 3 13 65
10 4 14 70
10 5 15 75
10 6 16 80
10 7 17 85
10 8 18 90
10 9 19 95
10 10 20 100
10 11 21 105
10 12 22 110
10 13 23 115
10 14 24 120
10 15 25 125

Thoughts?

Edited by Mesabi
Posted

And that was the idea behind the formula: not to make it impossible, but to make it a consideration in ship building and raid tactics. Thanks for showing the math!

Posted

It seems to me the only real issue are the extremes at the lower end. (BTW, what is stopping a class 0 from having five cargo points?)

Not so much in terms of game balance, but how do you explain a class zero carrying 20 men? :P

Must be quite a barge! ;)

Posted

@Bregir using the stat calculator, it wouldn't let me punch in a value of '0' for range. Maybe a glitch?

Either way, I suppose that only makes Class 0s more ridiculous :pir-laugh:

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...